previous post
Best Thai Massage Brisbane
next post
Perth has a large range of gyms to accommodate various levels of fitness. There is something for everyone, ranging from spacious, contemporary facilities with an extensive array of equipment to smaller studios focused on certain training modalities. Perth's gyms have everything you could possibly need to be active, from full-body exercises to individualised coaching to outdoor pursuits. When selecting the finest gym for your needs and interests, take into account elements like location, membership costs, amenities, and general vibe. With excellent amenities and a wide range of exercise classes, Shout N Australia has compiled a list of Perth's top gyms. These gyms cater to all tastes and fitness levels, so there's always someone to meet their workout schedule. A range of training possibilities, such as group courses and customised training sessions, are provided by amiable teachers to members. Perth offers the ideal venues to assist you in achieving your fitness goals, no matter whether your focus is on strength training, cardiovascular exercise, or overall wellness.
Name | Bobridge Gym |
---|---|
Website | https://www.bobridgegym.com.au/ |
Contact No. | (04) 1576 5616 |
Address | 217/225 Fitzgerald St, West Perth WA 6000, Australia |
Social Media | |
Services Offered | Personal Training, Youth Classes, HIIT Class, Spin Class, |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
Directions | https://maps.app.goo.gl/cqPE2xbF7GHSkmjt9 |
Name | New Movement Perth |
---|---|
Website | https://newmovementperth.com.au/ |
Contact No. | (04) 2895 9461 |
Address | Unit 6/7 Hector St W, Osborne Park WA 6017, Australia |
Social Media | |
Services Offered | Fitness Centre, Personal Training, Private Lessons, 24/7 Gym, Hot Yoga, Hot Pilates, Functional Training, HIIT Training |
Payment Mode | Cash, Visa, Mastercard |
Working Hours |
Monday: 7am - 8pm Tuesday: 7am - 8pm Wednesday: 7am - 8pm Thursday: 7am - 8pm Friday: 7am - 7pm Saturday: 7am - 12:30pm Sunday: 7am - 12:30pm |
Directions | https://maps.app.goo.gl/d7T9DB4Re96wbC5K7 |
Name | TheTrack Langley |
---|---|
Website | https://thetrackgym.com.au/langley/ |
Contact No. | (04) 2048 7019 |
Address | 30 Terrace Rd, East Perth WA 6004, Australia |
Social Media | |
Services Offered | Gym, Aerobics, Cycling, Jazzercise, Kickboxing, Nutrition Consulting, Personal Training, Private Lessons |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
Directions | https://maps.app.goo.gl/vw149e9kku7sRqXg6 |
Name | XS Fitness |
---|---|
Website | https://xsfitness.com.au/membership-options/ |
Contact No. | (08) 6498 6001 |
Address | 396 Mill Point Rd, Victoria Park WA 6100, Australia |
Social Media | |
Services Offered | Fitness Centre, Personal Training, Gym, 24 Hour Gyms, Body Building, Cardio, Fitness Classes, Outdoor Training |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
Directions | https://maps.app.goo.gl/iZRKM8XUGaxgCfHZ6 |
Name | Frank's Gym Perth |
---|---|
Website | https://www.franksgymperth.com/ |
Contact No. | N/A |
Address | 22 Teddington Rd, Burswood WA 6100, Australia |
Social Media | Facebook, Instagram |
Services Offered | Gym, Personal Training, Youth Classes, Strongman Coaching, Powerlifting Coaching, Strength & Conditioning Coaching, Open Gym, Group Training |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: 5:30am - 9pm Tuesday: 5:30am - 9pm Wednesday: 5:30am - 9pm Thursday: 5:30am - 9pm Friday: 5:30am - 9pm Saturday: 7am - 4pm Sunday: 7am - 4pm |
Directions | https://maps.app.goo.gl/8ugf7NFkNewjdo919 |
Name | Snap Fitness Perth CBD |
---|---|
Website | https://www.snapfitness.com/au/ |
Contact No. | (04) 5070 7627 |
Address | 81 St Georges Terrace, Perth WA 6000, Australia |
Social Media | |
Services Offered | Gym, Personal Training, Youth Classes, 24/7 Access, Cardio Machines, Free Weights/Functional Training Zone, Group Fitness Classes, MyZone Fitness Tracking |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: Open 24 hours Tuesday: Open 24 hours Wednesday: Open 24 hours Thursday: Open 24 hours Friday: Open 24 hours Saturday: Open 24 hours Sunday: Open 24 hours |
Directions | https://maps.app.goo.gl/aREjS9jdRmmbrGvcA |
Name | RAW Fit Co |
---|---|
Website | https://rawfitco.com.au/ |
Contact No. | (04) 6868 3932 |
Address | 49 Gladstone St, Perth WA 6000, Australia |
Social Media | |
Services Offered | Gym, Aerobics, Cycling, Nutrition Consulting, Personal Training, Private Lessons, Personal Trainer, Boxing |
Payment Mode | Cash, Visa, Mastercard |
Working Hours | Monday: 5am - 8:30pm Tuesday: 5am - 8:30pm Wednesday: 5am - 8:30pm Thursday: 5am - 8:30pm Friday: 5am - 8:30pm Saturday: 5am - 8:30pm Sunday: 5am - 8:30pm |
Directions | https://maps.app.goo.gl/4DYtznsxtdeyUppE8 |